Tracklistings | |||||
---|---|---|---|---|---|
01 | 01. Avril Lavigne | Sk8er Boi (Dj Beats) 150 3:36 | |||
02 | 02. Carl Douglas | Run Back (Dj Beats) 123 3:49 | |||
03 | 03. Jay Sean Feat. Lil Wayne | Down (Dj Beats) 132 3:51 | |||
04 | 04. John Travolta, Olivia Newton-John & Cast | We Go Together (Dj Beats) 111 2:48 | |||
05 | 05. Kate Bush | Running Up That Hill (Dj Beats) 108 5:14 | |||
06 | 06. Katy B Feat. Ms Dynamite | Lights On (Dj Beats) 128 3:32 | |||
07 | 07. Kc & The Sunshine Band | Queen Of Clubs (Dj Beats) 133 2:56 | |||
08 | 08. Kelly Clarkson | My Life Would Suck Without You (Dj Beats) 145 3:54 | |||
09 | 09. Kenny Loggins | Danger Zone (Dj Beats) 78 3:31 | |||
10 | 10. Miley Cyrus | Party In The U.S.A. (Dj Beats) 96 3:53 | |||
11 | 11. Oasis | Cigarettes & Alcohol (Dj Beats) 115 4:51 | |||
12 | 12. Red Hot Chili Peppers | Love Rollercoaster (Mm Clean Edit) (Dj Beats) 116 3:46 | |||
13 | 13. Sade | Smooth Operator (Dj Beats) 119 4:21 | |||
14 | 14. Status Quo | Rockin' All Over The World (Dj Beats) 131 3:34 | |||
15 | 15. Taio Cruz | Break Your Heart (Dj Beats) 122 3:54 |
Download Package download individual tracks